- Home
- »
- Our Products
- »
- Cargo Container
Cargo Container
Ms Office Container
Product Brochure
| Cabin Size | 20x10 ft |
| Size (L x W) | 20 x 10 ft |
| Structure Material | MS Frame |
| Product Type | Office Cabin |
| Wall Panel | GI Sheet |
| Container Type | Prefabricated |
| Usage Type | Site Office |
| Exterior Wall Material | MS Sheet |
| No. of Workstations | Up to 4 |
| Furnishing | Furnished |
| Features | Workstations, AC Provision |
| Insulation Material | Rock Wool |
| Internal Wall Material | ACP Sheet |
| Brand | Technocap |
Shipping Cargo Container
Minimum Order Quantity: 1 Unit
Product Brochure
| Container Size | 20 ft |
| Container Type | Dry Container |
| Year of Make | 2012–2015 |
| Condition | Used |
| Container Length | 20 feet |
| Size/Dimension | 20ft |
| Capacity | 10-20 ton |
| Container Grade | Cargo worthy |
| Wall Thickness | 1.8mm |
| Floor Condition | Good floor |
| Floor Material | Marine Plywood |
| Usage Application | Storage use |
| Roof Type | Corrugated Roof |
| Usage/Application | Storage |
| Brand | Technocap |
| Material | MS |
| Color | Red |
| Panel Thickness | 2 mm |
| Paint Type | PU Paint |
| CSC Plate | Valid CSC plate |
| Usage | Storage |
| Door Type | Container Door |
| Paint Condition | Original paint |
| Door Seal Condition | Good rubber |
| Is It Portable | Portable |
| Weight | 2300 kg |
Additional Information:
- Delivery Time: 2 to 3 days
- Packaging Details: Customer choice
Used Portable Reefer Container
Minimum Order Quantity: 1 Unit
| Container Size | 20 ft |
| Container Length | 20 feet |
| Temperature Range | −18 to +18°C |
| Reefer Make | Daikin |
| Power Supply | 380–460V 3Ø 50/60Hz |
| Insulation Type | PUF |
| Door Type | Standard Double Door |
| Container Type | Reefer Container, Tank Container |
| Capacity | 10-20 ton, 20-30 ton |
| Material | Galvanized Steel |
| Color | White |
| Usage/Application | Storage and Transprort |
| Condition Grade | Cargo Worthy |
| Usage Application | Flowers, Pharma, Seafood, Fruits & Vegetables, Chemical Storage, Ice Cream, Meat & Poultry, Frozen Foods, Dairy Products, Beverages |
| Floor Type | Flat Aluminium |
| Brand | Technocap |
A refrigerated container or reefer is an intermodal container (shipping container) used in intermodal freight transport that is refrigerated for the transportation of temperature-sensitive cargo.
While a reefer will have an integral refrigeration unit, they rely on external power, from electrical power points (reefer points) at a land-based site, a container ship or on quay. When being transported over the road on a trailer or over rail wagon, they can be powered from diesel powered generators (gen sets) which attach to the container whilst on road journeys. Refrigerated containers are capable of controlling temperature ranging from -65 C up to 40 C
Ocean Cargo Container
Minimum Order Quantity: 1 Piece
Product Brochure
| Container Size | 20 ft |
| Container Type | Dry Container |
| Container Grade | Cargo Worthy |
| Size/Dimension | 20 x 8 x 8.5 |
| Body Material | Corten Steel |
| Max Gross Weight | 24000 kg |
| Floor Material | Marine Plywood |
| Container Length | 20 feet |
| Material | Mild Steel |
| Capacity | 10-20 ton |
| Door Opening | Single Door |
| Usage | Export, Offshore, Conversion, Domestic, Storage |
| Roof Type | Fixed Roof |
| Is It Portable | Portable |
| Usage/Application | Storage,Transportation,Import & Export. |
Benifits Of Shipping Containers
1. Long Life 10-15 Years Life
2. No Maintenence For Atleast 5 Years
3. Easy To Transport And Shift
4. Foreign Manufactured According To International Shipping Standards
Additional Information:
- Delivery Time: 2 to 4 days
- Packaging Details: As per customers requirement
Cargo Shipping Containers
Minimum Order Quantity: 1 Piece
| Material | Galvanized Steel |
| Container Size | 20 ft |
| Body Material | Corten Steel |
| Container Type | Cargo Container |
| Container Length | 20 feet, 40 feet |
| Capacity | 40 ton |
| Size/Dimension | 40 x 8x 9.5 |
| Container Grade | Cargo Worthy |
| Usage | Storage |
| Usage/Application | Shipping |
| Brand | Technocap |
| Surface Treatment | Marine grade paint |
| Color | Green, White, Blue |
| Door Opening | Double Door |
| Floor Material | Steel |
| Feature | Weatherproof |
| Is It Portable | Portable |
| Shape | Rectangle |
Additional Information:
- Delivery Time: 2 to 3 days
- Packaging Details: Customer Choice