- Home
- »
- Our Products
- »
- Shipping Containers
Shipping Containers
Our organization provides a superior range of Shipping Containers that are available in varied colors, sizes and weight as per the requirements of the clients. These are made using high grade raw materials and are acclaimed for being leak proof and corrosion resistant. They are widely used in different industrial and chemical applications.
Used Shipping Containers
Minimum Order Quantity: 1 Unit
Product Brochure
| Container Size | 20 ft |
| Year of Make | 2016–2019 |
| Container Type | Shipping Container |
| Size/Dimension | 20x8x8.5ft |
| Container Grade | Cargo worthy |
| Floor Condition | Good floor |
| Usage Application | Storage use |
| Material | Mild Steel, Galvanized Steel |
| Container Length | 20 feet |
| Capacity | 10-20 ton |
| Color | Dark Blue |
| CSC Plate | Valid CSC plate |
| Door Type | Double door end |
| Paint Condition | Original paint |
| Door Seal Condition | Good rubber |
| Is It Portable | Portable |
| Weight | 2.5 Ton |
| Application | Storage |
Additional Information:
- Delivery Time: 3 to 5 days
- Packaging Details: Clients scope
Gp Shipping Container
| Container Size | 20 ft |
| Condition | Cargo Worthy |
| Build Material | Corten Steel |
| Door Opening Type | Double Door |
| Floor Type | Marine Plywood |
| CSC Plate | With CSC Plate |
| Ventilation | No Vents |
| Usage | Fabrication Use, Domestic Storage, Export Shipping |
| Brand | Technocap |
Hc Shipping Container
| Container Size | 40 ft HC |
| Container Type | Dry HC |
| Condition | Cargo Worthy |
| External Height | 9 ft 6 in |
| Build Material | Corten Steel |
| Door Opening Type | End Door |
| Floor Type | Marine Plywood |
| CSC Plate | With CSC Plate |
| Usage | Export Shipping, Warehouse Use, Fabrication Use |
| Brand | Technocap |
Marine Shipping Container
| Container Size | 20 ft |
| Container Type | cargo |
| Condition | Cargo Worthy |
| Gross Capacity | 10ton |
| Door Opening Type | End Door |
| CSC Plate | With CSC Plate |
| Build Material | Corten Steel |
| Floor Type | Marine Plywood |
| Lashing Points | Heavy Duty |
| Usage | Conversion Use, Domestic Storage, Export Shipping |
ISO Shipping Container
Minimum Order Quantity: 1 Piece
Product Brochure
| Container Size | 20 ft |
| Container Type | Dry |
| Container Grade | Cargo Worthy |
| Container Length | 40 feet |
| Usage/Application | Storage |
| Capacity | 20-30 ton |
| Body Material | Steel Alloy |
| Floor Material | Marine Plywood |
| Max Gross Weight | 30480 kg |
| Height | 9.5ft |
| Dimension | 40ft |
| Usage | Storage, House Cabin, Retail Kiosk, Export, Domestic, Site Office |
| Door Opening | Side Door |
| Feature | Lockable, Ventilated, Weatherproof, Customizable, CSC Plated |
| Material | GI |
| Is It Portable | Portable |
We can deliver Used shipping Containers of good quality, any numbers for best pricing depending upon your requirement and specific needs.
Additional Information:
- Delivery Time: 3 - 5 days
Cargo Shipping Containers
Minimum Order Quantity: 1 Unit
Product Brochure
| Container Size | 20 ft |
| Year of Make | 2016–2019 |
| Container Type | Dry Container |
| Usage/Application | Transportation,Import & Export. |
| Capacity | 20-30 ton |
| Container Grade | Cargo worthy |
| Floor Condition | Good floor |
| Usage Application | Storage use |
| Container Length | 40 feet |
| Shape | Rectangular |
| Panel Thickness | 1.6mm |
| CSC Plate | Valid CSC plate |
| Door Type | Double door end |
| Paint Condition | Original paint |
| I Deal In | Second Hand Only |
| Material | Galvanized Steel |
By keeping track of latest market demand, we are passionately involved in offering a large collection of cargo used shipping containers.
Additional Information:
- Delivery Time: 3 to 5 days
Prefabricated Modular Buildings
| Building Type | high end office |
| Application | Site Office, Office, School, Farm House, Hostel, Toilet Block, Resort, Hospital |
| Material | MS With GI Sheet |
| Built Type | Modular |
| Structure Material | Mild Steel |
| Usage Application | Commercial |
| Number Of Floors | Single Floor |
| Roof Sheet Thickness | 1.8mm |
| Wall Panel Type | Cement Board |
| Surface Treatment | Galvanized |
| Panel Thickness | 18mm |
| Roof Type | Slope Roof |
| Flooring Type | Tile Flooring |
| Eave Height | 4 m |
| Portable | Yes |
| Service Mode | Supply And Installation |
| Country Of Origin | Made In India |
| Brand | Technocap |
It is all about a rethink on utilizing the old shipping container into a retail market.
- Very strong and durable construction
- Earthquake free construction
- Can enjoy the steel appreciated value after years
- Quick and fast construction than conventional
- Comparatively low-cost construction
- Mobility is a basic character
Used Raw Containers
Minimum Order Quantity: 1 Unit
Product Brochure
| Container Size | 20 ft |
| Container Type | 40ft GP container |
| Year of Make | 2016–2019 |
| Material | Galvanized Steel |
| Capacity | 30 ton |
| Container Grade | Cargo worthy |
| Floor Condition | Good floor |
| Usage Application | Storage use |
| Size/Dimension | 40x8x8.5ft |
| Container Length | 20 feet, 40 feet |
| Color | Sky Blue |
| CSC Plate | Valid CSC plate |
| Door Type | Single door end |
| Shape | Rectangular |
| Paint Condition | Original paint |
| Door Seal Condition | Good rubber |
| Brand | Technocap |
| Product Type | Box |
Empty containers are some of the most common containers used in the shipping industry. They come in lengths of 20, and 40 feet, and they are designed to transport dry goods. These containers do not allow for temperature controls, so they are not suited for moving food or chemicals that require refrigeration.
Additional Information:
- Delivery Time: 3 to 5 days
Refrigerated Shipping Container
Minimum Order Quantity: 1 Unit
| Container Size | 20 ft |
| Temperature Range | −30 to +30°C |
| Reefer Make | Daikin |
| Power Supply | 440–460V 3Ø 60Hz |
| Insulation Type | PUF |
| Door Type | Standard Double Door |
| Usage/Application | Cold Stroge |
| Container Type | Reefer Container |
| Container Length | 40 feet, 20 feet |
| Capacity | 1-10 ton |
| Material | Mild Steel, Stainless Steel, Galvanized Steel |
| External Dimensions L X W X H Mm | 20x8x8.5 |
| Condition Grade | Cargo Worthy |
| Usage Application | Seafood, Meat & Poultry, Dairy Products, Frozen Foods, Beverages, Fruits & Vegetables, Flowers, Ice Cream, Pharma, Chemical Storage |
| Floor Type | Flat Aluminium |
| I Deal In | Second Hand Only |
| Brand | Technocap |
| Voltage V | 220 |
Reefer containers’ is short for refrigerated containers.They look almost identical to regular containers but function as large fridges that can control the temperature of their cargo. This makes them ideal for transporting goods such as pharmaceuticals, fruits, meat, fish and flowers.
Additional Information:
- Packaging Details: Customer Choice